Product Overview
| Model | MwendoFit Move |
|---|---|
| Main Selling Points | High luxury texture, Zinc alloy case, Stainless steel crown, Retinal-grade glass screen, Environmentally friendly strap |
| Screen | 2.1 inch TFT HD screen |
| Battery Capacity | 410mAh High Voltage Battery |
| Operating Hours | 7 Days |
| Standby Time | 30 Days |
| Waterproof Level | IP67 |
| Colors | Black, Silver, Rose Gold |
Product Specifications
| Material | Zinc Alloy + Plasma Electroplating |
|---|---|
| Display Resolution | 352*424 (R.G.B) |
| Head Size | 48.2*40*11.3 mm |
| Weight | Single Button Bare Metal |
| Charging Method | Magnetic Charging |
| Chip | ACTIONS Single Chip Dual-mode ATS3085L |
| BT Version | BLE 5.0 |
| BT Range | 8-10m |
Fitness & Activity Monitoring
| Supported Sports | 104 Sports Modes: Fitness, Cycling, Running, Yoga, Dance, Ball Games, Ice & Snow Sports, Outdoor Sports, Leisure Sports |
|---|---|
| Health Monitoring | Heart Rate, Blood Pressure, Blood Oxygen, Body Temperature, Stress Monitoring, Sleep Tracking |
| Smart Reminders | Calls, SMS, Emails, Social Media (WhatsApp, Facebook, Instagram, Twitter, LinkedIn, Skype, etc.), Water Reminder, Sedentary Reminder |
Additional Features
| Smart Features | BT Calling, Calendar, Voice Assistant, Camera & Music Control, Breathing Training, Alarm Clock, Find Phone, Weather Forecast, Custom Dial, Flashlight, Brightness Adjustment, Family Health Tracking |
|---|---|
| Languages | English, German, French, Spanish, Italian, Chinese (Simplified & Traditional), Russian, Japanese, Dutch |
| Compatible Systems | Android 5.0+ / iOS 9.0+ |
| APP | MwendoFit |





Reviews
There are no reviews yet.